| Year Built : | 1976 |
| Length : | 126’ |
| Beam : | 34’ |
| Vertical Clearance : | 71’ |
| Max Draft : | 14’ |
| Height of Eye : | Pliothouse – 19.5’ Upper Wheelhouse – 60’ |
| Main Propulsion : | 2 – EMD 16-645-E2; 4000HP |
| Generators : | 2 x 90Kw Detroit Diesel 6-71 |
| Reduction Gears : | Falk MR-47445-14.174:1 Ratio |
| Full Capacity : | 120,000 gallons |
| Portable Water Capacity : | 11,200 gallons |
| Lube Oil Capacity : | 2,052 gallons |
| Tow Winch : | Markey TD SD-32 Double Drum Wire With 2100' of 2" Diameter Wire Each Drum. Powered by GM 9-71 |
| Net Tons : | N/A |
| Bollard Pull : | 44 Tons Estimated |
| Tonnage : | 197 GRT |
| IMO Number : | 7512014 |
| Call Letters : | WDD5677 |
| Official Number : | 572329 |
| Classification : | ABS Class |
