| Year Built : | 1979 |
| Length : | 99.1’ |
| Beam : | 32’ |
| Vertical Clearance : | 65’ |
| Max Draft : | 14’ |
| Height of Eye : | Lower Wheelhouse – 23’ Upper Wheelhouse – 49’ |
| Main Propulsion : | 2 – EMD 12-645-E6; 3000hp |
| Generators : | 2 – Caterpillar C4.4, 99KW, EPA Tier II” |
| Reduction Gears : | Falk 1630 4.48:1 Ratio |
| Full Capacity : | 62,000 gallons |
| Portable Water Capacity: | 8,800 gallons |
| Lube Oil Capacity : | 1,100 gallons |
| Tow Winch : | Markey TD SD-32 Double Drum Wire with 2200’ of 2' Diameter Wire Each Drum Powered by GM 6 – 71 |
| Net Tons : | N/A |
| Bollard Pull : | 33 Tons Estimated |
| Tonnage : | 147 GRT |
| IMO Number : | N/A |
| Call Letters : | WDD5676 |
| Official Number : | 614220 |
| Classification : | ABS Class |
