| Year Built : | 2004 |
| Length : | 80.9’ |
| Beam : | 29.9’ |
| Vertical Clearance : | 48’ |
| Max Draft : | 11.8’ |
| Height of Eye : | Pliothouse – 16’ Upper Wheelhouse – 25’ |
| Main Propulsion : | 2 – Caterpillar 3508B; 2100hp Tier I |
| Generators : | 2 – Caterpillar 3304B; 65KW and 99KW Tier I |
| Reduction Gears : | Reinjet WAF 562 - Ratio 5.050:1 |
| Full Capacity : | 32,704 gallons |
| Portable Water Capacity: | 7,939 gallons |
| Lube Oil Capacity : | 431 gallons |
| Tow Winch : | Kraaijeveld 40 Ton – Tow Drum Wire:1800’ of 1.5” Diameter Wire Anchor Handling Drum 200' of 1.25” Diameter Wire Powered by Damenkas - 40/h-tr-/tr no.2888-519402 |
| Net Tons : | N/A |
| Bollard Pull : | ABS Certified 53,767 lbs. (26.88 Short Tons) |
| Tonnage : | 186 GRT |
| IMO Number : | N/A |
| Call Letters : | WDB8245 |
| Official Number : | 1153039 |
| Classification : | A1 Towing Vessel,AMS, LoadLine |
