
| Equipment Specifications | |
|---|---|
| Description | 2011 Liebherr HS885HD Litronic 150 ton Crawler Crane with 184’ boom with both 7’ jib and hammer head tips 899 HP Engine with auxiliary hydraulics to run a vibratory hammer or other accessory |
| Class | Crane |
| Location | Guam |
| Contact | Vinnie Lynch (908)-272-4010 |
| Price | $1,830,000.00 |

| Equipment Specifications | |
|---|---|
| Description | 2011 Liebherr HS885HD Litronic 150 ton Crawler Crane with 184’ boom with both 7’ jib and hammer head tips 899 HP Engine with auxiliary hydraulics to run a vibratory hammer or other accessory |
| Class | Crane |
| Location | Guam |
| Contact | Vinnie Lynch (908)-272-4010 |
| Price | $1,830,000.00 |

| Equipment Specifications | |
|---|---|
| Description | 2011 Liebherr HS885HD Litronic 150 ton Crawler Crane with 184’ boom with both 7’ jib and hammer head tips 899 HP Engine with auxiliary hydraulics to run a vibratory hammer or other accessory |
| Class | Crane |
| Location | Honolulu |
| Contact | Vinnie Lynch (908)-272-4010 |
| Price | $1,830,000.00 |

| Equipment Specifications | |
|---|---|
| Description | 2008 Bauer BG40 Crawler Mounted Drill Rig s/n 1618. 4500 hours , 72 meter drilling depth, 313,110 pound operating weight, 581 HP Tier III Cat C15 engine. |
| Class | Crane |
| Location | Massachusetts |
| Contact | Vinnie Lynch (908)-272-4010 |
| Price | $1,660,000.00 |
| Equipment Specifications | |
|---|---|
| Description | 2008 Bauer BG18 Crawler Mounted Drill Rig s/n 1642 with 2500 hours. 45.5 meter drilling depth, 118,000 pound operating weight. 249 HP Cat C7 Engine, Tier III |
| Class | Crane |
| Location | N/A |
| Contact | Vinnie Lynch (908)-272-4010 |
| Price | $ 700,000.00 |

| Equipment Specifications | |
|---|---|
| Description | 2002 Bauer BG25 Crawler Mounted Drill Rig s/n 508 with 4300 hours, 37.7 meter drilling depth, 189,600 pound operating weight, 300 HP Cat C10 Tier II engine. |
| Class | Crane |
| Location | N/A |
| Contact | Vinnie Lynch (908)-272-4010 |
| Price | $ 525,000.00 |

| Equipment Specifications | |
|---|---|
| Description | 1998 Terex Lorain RT335 Rough Terrain Hydraulic Crane s/n 10613. 4239 hours, one owner. Auxiliary Winch, 94' Four Section Boom with 32'/49' Swing-Away Extension, 360 Degree NYC Swing Lock |
| Class | Rough Terrain Cranes |
| Location | NJ |
| Contact | Vinny Lynch (908) 272-4010 |
| Price | $115,000 |

| Equipment Specifications | |
|---|---|
| Description | Manitowoc 3900B Model:Cummins NS-743-B320 Governor:Pierce GC697108 Fuel Pump: Cummins NHRS 590842 Generator: Delco Remy 1106868 |
| Class | Crawler Cranes |
| Location | NJ |
| Contact | Vinny Lynch (908) 272-4010 |
| Price | $105,000 |

| Equipment Specifications | |
|---|---|
| Description | #17 Manitowoc Boom, boom tip 50303-2 |
| Class | Crane Booms |
| Location | LA |
| Contact | Vinny Lynch (908) 272-4010 |
| Price | $45,000 |

| Equipment Specifications | |
|---|---|
| Description | #17 Manitowoc Boom, boom tip 50303-2 |
| Class | Crane Booms |
| Location | LA |
| Contact | Vinny Lynch (908) 272-4010 |
| Price | $28,000 |

| Equipment Specifications | |
|---|---|
| Description | #17 Manitowoc Boom, Two (2) oo heels 623540 |
| Class | Crane Booms |
| Location | LA |
| Contact | Vinny Lynch (908) 272-4010 |
| Price | $22,000 ea. |

| Equipment Specifications | |
|---|---|
| Description | #17 Manitowoc Boom, Five (5) 30' inserts 181697a |
| Class | Crane Booms |
| Location | NJ |
| Contact | Vinny Lynch (908) 272-4010 |
| Price | $14,000 |

| Equipment Specifications | |
|---|---|
| Description | Parts from Komatsu WA-600 - s/n 10045: Differentials Hydraulic Cylinders, etc. |
| Class | Wheel Loaders |
| Location | NJ |
| Contact | Vinny Lynch (908) 272-4010 |
| Price | POR |